Start free and upgrade when you need more. No hidden fees, no surprises.
Essential productivity tools
AI-powered productivity
For teams & enterprises
See what's included in each plan
| Feature | WindowSill | WindowSill+ | WindowSill Pro |
|---|---|---|---|
| Core Features | |||
| Media Control | |||
| Clipboard History | |||
| Unit & Currency Converter | |||
| Short-Term Reminders | |||
| Meeting Control | |||
| Image Utilities | |||
| URL Utilities | |||
| Web Browser Control | |||
| Extensions | |||
| AI Features | |||
| AI Text Analyzer (Summarize, Explain, etc.) | |||
| AI Text Rewriter (Change tone, length, etc.) | |||
| AI Translation (35+ languages) | |||
| AI Spell & Grammar Check | |||
| Custom AI Prompts | |||
| Per‑Prompt Model Selection | |||
| Prompt Generator | |||
| Local LLM Support (Ollama, Foundry Local) | |||
| AI Providers (OpenAI, Anthropic, etc.) | 8 | 8 | |
| AI Models (GPT, Claude, etc.) | 350+ | 350+ | |
| Bring Your Own API Keys | |||
| WindowSill+ AI Provider (no API key needed) | Subscription only | ||
| Team & Enterprise Features | |||
| Organization Dashboard | |||
| Organization Join Policy | |||
| Per‑User AI Restrictions | |||
| AI Providers Allow-List | |||
| AI Models Allow-List | |||
| Extensions Allow-List | |||
| Managed Privacy Settings | |||
| Windows Registry Settings | |||
| Cloud-Synced Settings | |||
| Device Token Authentication | |||
| Domain Name Verification | |||
| Shared AI Prompt (Organization's custom prompt) | |||
| AI Usage Stats (Per‑User & Global) | |||
| Export AI Usage Stats | |||
| Priority Support | |||
| Distribution | |||
| Microsoft Store | |||
| Standalone Installer | |||
| Pricing | |||
| Monthly | Free | $5.00 / month | From $7.20 / user / month |
| Annual | Free | $48.00 / year 2 months free | From $72.00 / user / year 2 months free |
| Lifetime | Free | $48 | |
The more users you have, the less you pay per user. All users pay the same rate based on your team size.
| Team Size | Monthly | Annual |
|---|---|---|
| 1-99 users | $7.20 / user / month | $72.00 / user / year
($6.00 / user / month)2 months free |
| 100-299 users | $6.00 / user / month | $60.00 / user / year
($5.00 / user / month)2 months free |
| 300-999 users | $4.80 / user / month | $48.00 / user / year
($4.00 / user / month)2 months free |
| 1000+ users | $3.60 / user / month | $36.00 / user / year
($3.00 / user / month)2 months free |
Volume pricing applies to all users in your organization. When your team grows into a new tier, all users benefit from the lower rate.
Everything you need to know about our pricing
Start with WindowSill for free and upgrade when you need more.
Download Free