Choosing the right productivity tool can transform your Windows workflow. This comparison breaks down Raycast and WindowSill to help you decide which fits your needs.
Raycast is a keyboard-driven productivity launcher originally built for macOS, now available in Windows public beta. It offers fast app launching, file search, clipboard history, snippets, quicklinks, window management, and access to 80+ AI models through its Pro tier. Raycast has a large extension ecosystem with integrations for tools like GitHub, Notion, Slack, and more. It is free for personal and organizational use, with Pro starting at $8/month.
WindowSill is a Windows desktop command bar that provides AI-powered text assistance (grammar fix, rewriting, translation in 35+ languages, custom prompts) alongside productivity features like media control, clipboard history, meeting management, reminders, and image utilities. WindowSill supports BYOK models like OpenAI or local LLMs. It has a free-tier. Premium features are available via a $4/month subscription or a $48 lifetime license.
| WindowSill | Raycast | |
|---|---|---|
| UX Model | Always-visible command bar docked to any screen edge | Hotkey-activated launcher that appears and disappears |
| Media Control | Built-in, universal — Spotify, YouTube, Netflix, Apple Music, Deezer, and virtually any media player | Spotify only via community extension; no universal media control |
| Meeting Control | Mute, unmute, leave Microsoft Teams meetings directly from the bar | Not available |
| Clipboard History | With screenshot protection and password hiding | Searchable with type filtering and pinning |
| AI Writing | Text analysis, rewriting, translation (35+ languages), spell check, custom prompts with variables | Quick AI, AI Chat, AI Commands, AI Extensions |
| AI Providers | 8 built-in BYOK providers giving access to 300+ models, local LLMs, and any OpenAI-compatible API | 80+ built-in models (GPT, Claude, Gemini, Grok, Llama, etc.), local LLM via Ollama (Pro) |
| Reminders | Built-in short-term reminders with full-screen alerts (ADHD-friendly) and toast notifications | Available via community extensions |
| Image & Video Utilities | Batch convert, resize, compress via drag-and-drop | Available via community extensions (Media Converter) |
| URL Utilities | Shorten URLs and generate QR codes from any app | Available via community extensions (URL Shortener) |
| Calculator | Available via community extensions (SimpleCalculator) | Built-in calculator with conversions |
| Unit & Currency Converter | Select text in any app to convert instantly; daily exchange rate updates | Built-in calculator with conversions |
| Window Management | Not available | Position and resize windows via keyboard shortcuts |
| Snippets & Quicklinks | Coming soon! | Text snippets with keyword expansion; quicklinks to websites and system links |
| Notes | Coming soon! | Raycast Notes (available on macOS; coming to Windows) |
| Custom Commands / Automation | Available via community extensions (Universal Commands) | Built-in script commands, hotkeys, and aliases |
| App Launcher | Available via community extensions (App Launcher) | Built-in app launcher with search |
| Pomodoro Timer | Available via community extensions (PomodoroTimer) | Coming soon via community extension on Windows |
| Screen Recording | Available via community extensions (ScreenRecorder) | Coming soon via community extension on Windows |
| System Monitoring | Real-time CPU, RAM, and GPU temperature monitoring via extension (PerfCounter) | Not available |
| Text Search & Replace | Literal, regex, spelling similarity, and AI-powered semantic search across any app or dropped Word/PDF files | Not available |
| Developer Utilities | DevToys extension — JSON/XML formatting, Base64 decode, HTML/URL text unescaping | Developer-focused extensions available |
| Game Launcher | Available via community extensions (App Launcher) | Unified game launcher (Steam, Epic, Battle.net, GeForce Now) |
| Extensions | SDK available; growing marketplace | Hundreds of community extensions |
| WindowSill | Raycast | |
|---|---|---|
| Free Plan | All core features + extensions; no AI | All core features + extensions + limited AI |
| Individual Paid | From $4/month or $48/year (WindowSill+) | $8/month billed annually (Pro) |
| Advanced AI | All 350+ models included in any paid tier | $16/month add-on for advanced models (GPT-5, Claude Opus, etc.) |
| One-Time License | $48 lifetime (BYOK only) | Not available — subscription only |
| Enterprise | From $3.60/user/month with graduated volume discounts | $12/user/month (Teams Pro) |
| Free Trial | 1-week free trial | 2-weeks free trial |
Start with WindowSill for free and upgrade when you need more.
Download Free